| Reference Manual - draft |
| Index Page | |
| IWater | Extended rendering interface. |
| IWaterObject | Interface to an object in a scene |
| IWaterScene | Interface to a scene |
| WaterAdvancedElement | An advanced element denotes a complex part of a shape containing non-straight lines [32] |
| WaterArcFlags | Flags per arc (F value) [4] |
| WaterAttributeFlags | Flags per attribute [8] |
| WaterAttributeType | Attributes include all settings of a rendering context [16] |
| WaterBasicElement | A basic element denotes a simple part of a shape using straight lines [32] |
| WaterBlendMode | Blend modes as defined by SVG 1.2 [8] |
| WaterElementFlags | Flags per element [8] |
| WaterElementType | Compound type for basic and advanced elements with additional information [32] |
| WaterFillRule | Fill rules as defined by SVG 1.1 [4] |
| WaterGradientType | Gradients [4] |
| WaterJointType | Joints are universal entities for building networks of attributes, elements and other joints... [16] |
| WaterLineCapStyle | Style of line end points [4] |
| WaterLineJoinStyle | Style of line junctions [4] |
| WaterOperator | The way values are applied [4] |
| WaterPaintOptions | Options regarding the source of drawing/filling operations [16] |
| WaterQualityLevel | Quality levels [4] |
| WaterRenderMode | Options generally applying to rendering or the destination [16] |
| WaterScalarType | Type of scalar [4] |
| WaterShapeFlags | Flags per shape [8] |
| WaterTileMode | Tiling mode for patterns and masks [4] |
| WaterTransformFlags | Flags choosing predefined or free transformation and other things [8] |
| WaterTransformType | Common types of transformations [16] |
| WaterValueFlags | Flags for a group of element values [16] |
| WaterAttribute | Header of an attribute in a stream or array |
| WaterColor | A simple color definition |
| WaterElement | Base header of an element in a stream or array |
| WaterElementIndexed | Extended header for an indexed element in a stream or array |
| WaterJoint | Base header of a joint in a stream or array |
| WaterJointAttributePointers | 0x0102| Attribute Pointer Array |
| WaterJointAttributeStream | 0x0101| Attribute Stream |
| WaterJointElementPointers | 0x0104| Element Pointer Array |
| WaterJointElementStream | 0x0103| Element Stream |
| WaterJointLink | 0x8001| Joint Link (List Item) |
| WaterJointList | 0x0003| Joint List (Head) |
| WaterJointPointers | 0x0002| Joint Pointer Array |
| WaterJointShapePointers | 0x0106| Shape Pointer Array |
| WaterJointShapeStream | 0x0105| Shape Stream |
| WaterJointStream | 0x0001| Joint Stream |
| WaterScalar | A single integer, fixed or floating point value (union) |
| WaterShape | 0x8101| Shape (extended header) |
| WaterTransform | Transformation |
| WaterValue | A single value (union) |
| This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License |